Maybe Logo Early Access

Tools / Inside Trading Tracker

Inside Trading Tracker

Track insider trading activity at publicly traded companies to understand how executives are trading their shares.

    Altice USA Inc (ATUS) Insider Trading Activity

    Communication Services • Telecom Services • 10,600 employees

    Altice USA, Inc., together with its subsidiaries, provides broadband communications and video services in the United States, Canada, Puerto Rico, and the Virgin Islands. It offers broadband, video, telephony, and mobile services to residential and business customers. The company's video services include delivery of broadcast stations and cable networks; over the top services; video-on-demand, high-definition channels, digital video recorder, and pay-per-view services; and platforms for video programming through mobile applications. In addition, it provides voice over Internet protocol telephone services; and mobile services, such as data, talk, and text. Further, the company offers Ethernet, data transport, IP-based virtual private networks, Internet access, and telephony services; hosted telephony services, managed Wi-Fi, managed desktop and server backup, and collaboration services comprising audio and web conferencing; fiber-to-the-tower services to wireless carriers; data services consisting of wide area networking and dedicated data access, as well as wireless mesh networks; and enterprise class telephone services that include traditional multi-line phone service. Additionally, it provides hosted private branch exchange, network security, and international calling and toll-free numbers services. Furthermore, the company offers audience-based and multiscreen advertising solutions; data analytics; and news programming services, as well as operates news channels under the News 12 Networks, Cheddar, and i24NEWS names. It also provides broadband communications and video services under the Optimum and Suddenlink brands. Altice USA, Inc. was incorporated in 2015 and is headquartered in Long Island City, New York.

    Total Value

    -$829,847,035.53

    Total Shares

    -34,178,572

    Average Trade Value

    -$6,192,888.32

    Most Active Insider

    Next Alt S.A.R.L.

    Total Activity: $828,579,539

    Largest Single Transaction

    $6,893,735

    by Next Alt S.A.R.L. on Dec 24, 2024

    30-Day Activity

    3 Transactions

    Volume: 160,143 shares
    Value: $0

    Name
    Position
    Date
    Shares
    Value
    Holdings
    Type
    Director
    Feb 12, 2025 53,381 $0 222,697 (+24.0%) Grant
    Director
    Feb 12, 2025 53,381 $0 183,697 (+29.1%) Grant
    Director
    Feb 12, 2025 53,381 $0 163,697 (+32.6%) Grant
    EVP Human Resources
    Officer
    Dec 29, 2024 24,264 $59,447 1,043,566 (-2.3%) Payment of Exercise Price
    Chief Accounting Officer
    Officer
    Dec 29, 2024 2,856 $6,997 375,668 (-0.8%) Payment of Exercise Price
    General Counsel Ccro
    Officer
    Dec 29, 2024 36,396 $89,170 1,384,894 (-2.6%) Payment of Exercise Price
    Chief Accounting Officer
    Officer
    Dec 28, 2024 15,539 $38,071 378,524 (-4.1%) Payment of Exercise Price
    Dec 24, 2024 268,410 $6,258,355 6,383,472 (-4.2%) Sale
    Dec 24, 2024 268,410 $6,576,045 6,115,062 (-4.4%) Sale
    Dec 24, 2024 268,410 $6,893,735 5,846,652 (-4.6%) Sale
    Dec 23, 2024 268,410 $6,893,735 6,651,882 (-4.0%) Sale
    Dec 23, 2024 268,410 $6,258,355 7,188,702 (-3.7%) Sale
    Dec 23, 2024 268,410 $6,576,045 6,920,292 (-3.9%) Sale
    Dec 20, 2024 268,410 $6,576,045 7,725,522 (-3.5%) Sale
    Dec 20, 2024 268,410 $6,893,735 7,457,112 (-3.6%) Sale
    Dec 20, 2024 268,410 $6,258,355 7,993,932 (-3.4%) Sale
    Dec 19, 2024 268,410 $6,576,045 8,530,752 (-3.1%) Sale
    Dec 19, 2024 268,410 $6,258,355 8,799,162 (-3.1%) Sale
    Dec 19, 2024 268,410 $6,893,735 8,262,342 (-3.2%) Sale
    Dec 18, 2024 268,410 $6,893,735 9,067,572 (-3.0%) Sale
    Dec 18, 2024 268,410 $6,258,355 9,604,392 (-2.8%) Sale
    Dec 18, 2024 268,410 $6,576,045 9,335,982 (-2.9%) Sale
    Dec 17, 2024 268,410 $6,893,735 9,872,802 (-2.7%) Sale
    Dec 17, 2024 268,410 $6,258,355 10,409,622 (-2.6%) Sale
    Dec 17, 2024 268,410 $6,576,045 10,141,212 (-2.6%) Sale
    Dec 16, 2024 268,410 $6,576,045 10,946,442 (-2.5%) Sale
    Dec 16, 2024 268,410 $6,893,735 10,678,032 (-2.5%) Sale
    Dec 16, 2024 268,410 $6,258,355 11,214,852 (-2.4%) Sale
    Dec 13, 2024 268,410 $6,258,355 12,020,082 (-2.2%) Sale
    Dec 13, 2024 268,410 $6,576,045 11,751,672 (-2.3%) Sale
    Dec 13, 2024 268,410 $6,893,735 11,483,262 (-2.3%) Sale
    Dec 12, 2024 268,410 $6,893,735 12,288,492 (-2.2%) Sale
    Dec 12, 2024 268,410 $6,258,355 12,825,312 (-2.1%) Sale
    Dec 12, 2024 268,410 $6,576,045 12,556,902 (-2.1%) Sale
    Dec 11, 2024 268,410 $6,258,355 13,630,542 (-2.0%) Sale
    Dec 11, 2024 268,410 $6,893,735 13,093,722 (-2.0%) Sale
    Dec 11, 2024 268,410 $6,576,045 13,362,132 (-2.0%) Sale
    Dec 10, 2024 268,410 $6,258,355 14,435,772 (-1.9%) Sale
    Dec 10, 2024 268,410 $6,893,735 13,898,952 (-1.9%) Sale
    Dec 10, 2024 268,410 $6,576,045 14,167,362 (-1.9%) Sale
    Dec 9, 2024 268,410 $6,258,355 15,241,002 (-1.8%) Sale
    Dec 9, 2024 268,410 $6,576,045 14,972,592 (-1.8%) Sale
    Dec 9, 2024 268,410 $6,893,735 14,704,182 (-1.8%) Sale
    Dec 6, 2024 268,410 $6,576,045 15,777,822 (-1.7%) Sale
    Dec 6, 2024 268,410 $6,258,355 16,046,232 (-1.7%) Sale
    Dec 6, 2024 268,410 $6,893,735 15,509,412 (-1.7%) Sale
    Dec 5, 2024 268,409 $6,893,709 16,314,642 (-1.6%) Sale
    Dec 5, 2024 268,409 $6,576,021 16,583,051 (-1.6%) Sale
    Dec 5, 2024 268,409 $6,258,332 16,851,460 (-1.6%) Sale
    Dec 4, 2024 268,409 $6,258,332 17,656,687 (-1.5%) Sale
    Dec 4, 2024 268,409 $6,576,021 17,388,278 (-1.5%) Sale
    Dec 4, 2024 268,409 $6,893,709 17,119,869 (-1.6%) Sale
    Dec 3, 2024 268,409 $6,893,709 17,925,096 (-1.5%) Sale
    Dec 3, 2024 268,409 $6,576,021 18,193,505 (-1.5%) Sale
    Dec 3, 2024 268,409 $6,258,332 18,461,914 (-1.5%) Sale
    Dec 2, 2024 268,409 $6,258,332 19,267,141 (-1.4%) Sale
    Dec 2, 2024 268,409 $6,576,021 18,998,732 (-1.4%) Sale
    Dec 2, 2024 268,409 $6,893,709 18,730,323 (-1.4%) Sale
    Nov 29, 2024 268,409 $6,258,332 20,072,368 (-1.3%) Sale
    Nov 29, 2024 268,409 $6,893,709 19,535,550 (-1.4%) Sale
    Nov 29, 2024 268,409 $6,576,021 19,803,959 (-1.4%) Sale
    Nov 27, 2024 268,409 $6,893,709 20,340,777 (-1.3%) Sale
    Nov 27, 2024 268,409 $6,258,332 20,877,595 (-1.3%) Sale
    Nov 27, 2024 268,409 $6,576,021 20,609,186 (-1.3%) Sale
    Nov 26, 2024 268,409 $6,258,332 21,682,822 (-1.2%) Sale
    Nov 26, 2024 268,409 $6,893,709 21,146,004 (-1.3%) Sale
    Nov 26, 2024 268,409 $6,576,021 21,414,413 (-1.3%) Sale
    Nov 25, 2024 268,409 $6,258,332 22,488,049 (-1.2%) Sale
    Nov 25, 2024 268,409 $6,893,709 21,951,231 (-1.2%) Sale
    Nov 25, 2024 268,409 $6,576,021 22,219,640 (-1.2%) Sale
    Nov 22, 2024 268,409 $6,258,332 23,293,276 (-1.2%) Sale
    Nov 22, 2024 268,409 $6,576,021 23,024,867 (-1.2%) Sale
    Nov 22, 2024 268,409 $6,893,709 22,756,458 (-1.2%) Sale
    Nov 21, 2024 268,409 $6,258,332 24,098,503 (-1.1%) Sale
    Nov 21, 2024 268,409 $6,893,709 23,561,685 (-1.1%) Sale
    Nov 21, 2024 268,409 $6,576,021 23,830,094 (-1.1%) Sale
    Nov 20, 2024 268,409 $6,576,021 24,635,321 (-1.1%) Sale
    Nov 20, 2024 268,409 $6,258,332 24,903,730 (-1.1%) Sale
    Nov 20, 2024 268,409 $6,893,709 24,366,912 (-1.1%) Sale
    Nov 19, 2024 268,409 $6,258,332 25,708,957 (-1.0%) Sale
    Nov 19, 2024 268,409 $6,576,021 25,440,548 (-1.1%) Sale
    Nov 19, 2024 268,409 $6,893,709 25,172,139 (-1.1%) Sale
    Nov 18, 2024 268,409 $6,576,021 26,245,775 (-1.0%) Sale
    Nov 18, 2024 268,409 $6,893,709 25,977,366 (-1.0%) Sale
    Nov 18, 2024 268,409 $6,258,332 26,514,184 (-1.0%) Sale
    Nov 15, 2024 268,409 $6,893,709 26,782,593 (-1.0%) Sale
    Nov 15, 2024 268,409 $6,576,021 27,051,002 (-1.0%) Sale
    Nov 15, 2024 268,409 $6,258,332 27,319,411 (-1.0%) Sale
    Nov 14, 2024 268,409 $6,576,021 27,856,229 (-1.0%) Sale
    Nov 14, 2024 268,409 $6,893,709 27,587,820 (-1.0%) Sale
    Nov 14, 2024 268,409 $6,258,332 28,124,638 (-1.0%) Sale
    Nov 13, 2024 268,409 $6,258,332 28,929,865 (-0.9%) Sale
    Nov 13, 2024 268,409 $6,576,021 28,661,456 (-0.9%) Sale
    Nov 13, 2024 268,409 $6,893,709 28,393,047 (-0.9%) Sale
    Nov 12, 2024 268,409 $6,893,709 29,198,274 (-0.9%) Sale
    Nov 12, 2024 268,409 $6,258,332 29,735,092 (-0.9%) Sale
    Nov 12, 2024 268,409 $6,576,021 29,466,683 (-0.9%) Sale
    Nov 11, 2024 268,409 $6,893,709 30,003,501 (-0.9%) Sale
    Nov 11, 2024 268,409 $6,576,021 30,271,910 (-0.9%) Sale
    Nov 11, 2024 268,409 $6,258,332 30,540,319 (-0.9%) Sale
    Nov 8, 2024 268,409 $6,576,021 31,077,137 (-0.9%) Sale
    Nov 8, 2024 268,409 $6,893,709 30,808,728 (-0.9%) Sale
    Nov 8, 2024 268,409 $6,258,332 31,345,546 (-0.9%) Sale
    Nov 7, 2024 268,409 $6,576,021 31,882,364 (-0.8%) Sale
    Nov 7, 2024 268,409 $6,893,709 31,613,955 (-0.8%) Sale
    Nov 7, 2024 268,409 $6,258,332 32,150,773 (-0.8%) Sale
    Nov 6, 2024 268,409 $6,893,709 32,419,182 (-0.8%) Sale
    Nov 6, 2024 268,409 $6,576,021 32,687,591 (-0.8%) Sale
    Nov 6, 2024 268,409 $6,258,332 32,956,000 (-0.8%) Sale
    Nov 5, 2024 268,409 $6,576,021 33,492,818 (-0.8%) Sale
    Nov 5, 2024 268,409 $6,893,709 33,224,409 (-0.8%) Sale
    Nov 5, 2024 268,409 $6,258,332 33,761,227 (-0.8%) Sale
    Nov 4, 2024 268,409 $6,258,332 34,566,454 (-0.8%) Sale
    Nov 4, 2024 268,409 $6,576,021 34,298,045 (-0.8%) Sale
    Nov 4, 2024 268,409 $6,893,709 34,029,636 (-0.8%) Sale
    Nov 1, 2024 268,409 $6,576,021 35,103,272 (-0.8%) Sale
    Nov 1, 2024 268,409 $6,258,332 35,371,681 (-0.8%) Sale
    Nov 1, 2024 268,409 $6,893,709 34,834,863 (-0.8%) Sale
    Oct 31, 2024 268,409 $6,576,021 35,908,499 (-0.7%) Sale
    Oct 31, 2024 268,409 $6,258,332 36,176,908 (-0.7%) Sale
    Oct 31, 2024 268,409 $6,893,709 35,640,090 (-0.8%) Sale
    Oct 30, 2024 268,409 $6,576,021 36,713,726 (-0.7%) Sale
    Oct 30, 2024 268,409 $6,258,332 36,982,135 (-0.7%) Sale
    Oct 30, 2024 268,409 $6,893,709 36,445,317 (-0.7%) Sale
    Oct 29, 2024 268,409 $6,893,709 37,250,544 (-0.7%) Sale
    Oct 29, 2024 268,409 $6,258,332 37,787,362 (-0.7%) Sale
    Oct 29, 2024 268,409 $6,576,021 37,518,953 (-0.7%) Sale
    Oct 28, 2024 268,409 $6,893,709 38,055,771 (-0.7%) Sale
    Oct 28, 2024 268,409 $6,576,021 38,324,180 (-0.7%) Sale
    Oct 28, 2024 268,409 $6,258,332 38,592,589 (-0.7%) Sale
    Oct 25, 2024 268,409 $6,893,709 38,860,998 (-0.7%) Sale
    Oct 25, 2024 268,409 $6,258,332 39,397,816 (-0.7%) Sale
    Chairman and CEO
    Director, Officer
    Oct 25, 2024 440,087 $1,073,812 2,234,621 (-19.7%) Payment of Exercise Price
    Oct 25, 2024 268,409 $6,576,021 39,129,407 (-0.7%) Sale