Tools / Inside Trading Tracker
Inside Trading Tracker
Track insider trading activity at publicly traded companies to understand how executives are trading their shares.
Bank of America Corp. (BACRP) Insider Trading Activity
Total Value
-$10,902,883,304.20
Total Shares
-266,701,026
Average Trade Value
-$97,347,172.36
Most Active Insider
Berkshire Hathaway Inc
Total Activity: $10,886,629,544
Largest Single Transaction
$559,252,190
by Berkshire Hathaway Inc on Jul 17, 2024
30-Day Activity
2 Transactions
Volume: 0 shares
Value: $0
Name
|
Position
|
Date
|
Shares
|
Value
|
Holdings
|
Type
|
---|---|---|---|---|---|---|
Dec 3, 2024 | 75 | $866 | 0 | Sale | ||
Dec 3, 2024 | 75 | $866 | 75 (+100.0%) | Purchase | ||
Nov 18, 2024 | 80 | $785 | 252 (+31.7%) | Purchase | ||
Nov 18, 2024 | 800 | $8,520 | 0 | Sale | ||
Nov 18, 2024 | 800 | $8,528 | 800 (+100.0%) | Purchase | ||
Nov 18, 2024 | 100 | $981 | 552 (+18.1%) | Purchase | ||
Nov 18, 2024 | 800 | $7,484 | 0 | Sale | ||
Nov 18, 2024 | 100 | $982 | 100 (+100.0%) | Purchase | ||
Nov 18, 2024 | 20 | $196 | 120 (+16.7%) | Purchase | ||
Nov 18, 2024 | 100 | $981 | 352 (+28.4%) | Purchase | ||
Nov 18, 2024 | 100 | $981 | 452 (+22.1%) | Purchase | ||
Nov 18, 2024 | 1,148 | $11,262 | 1,700 (+67.5%) | Purchase | ||
Nov 18, 2024 | 1,600 | $15,875 | 100 (-1600.0%) | Sale | ||
Nov 18, 2024 | 100 | $992 | 0 | Sale | ||
Nov 18, 2024 | 285 | $2,695 | 285 (+100.0%) | Purchase | ||
Nov 18, 2024 | 515 | $4,870 | 800 (+64.4%) | Purchase | ||
Nov 18, 2024 | 52 | $510 | 172 (+30.2%) | Purchase | ||
Chief Accounting Officer
Officer
|
Nov 15, 2024 | 1,176 | $54,978 | 269,718 (-0.4%) | Payment of Exercise Price | |
Pres, Merrill Wealth Mgmt
Officer
|
Nov 15, 2024 | 498 | $23,282 | 11,896 (-4.2%) | Payment of Exercise Price | |
Pres, Merrill Wealth Mgmt
Officer
|
Nov 15, 2024 | 975 | $10,000 | 12,394 (+7.9%) | Exercise/Conversion | |
Pres, Merrill Wealth Mgmt
Officer
|
Nov 15, 2024 | 520 | $24,310 | 28,275 (-1.8%) | Payment of Exercise Price | |
Chair and CEO
Director, Officer
|
Nov 15, 2024 | 20,683 | $0 | 2,473,610 (+0.8%) | Exercise/Conversion | |
Chief Accounting Officer
Officer
|
Nov 15, 2024 | 2,674 | $0 | 270,894 (+1.0%) | Exercise/Conversion | |
Pres, Merrill Wealth Mgmt
Officer
|
Nov 15, 2024 | 1,234 | $10,000 | 28,795 (+4.3%) | Exercise/Conversion | |
Chair and CEO
Director, Officer
|
Nov 15, 2024 | 20,683 | $966,930 | 2,452,927 (-0.8%) | Sale to Issuer | |
Oct 28, 2024 | 102,185 | $256,484 | 2 (-5109250.0%) | Sale | ||
Oct 15, 2024 | 324,360 | $14,008,816 | 766,305,462 (-0.0%) | Sale | ||
Oct 15, 2024 | 8,370,178 | $355,919,220 | 766,629,822 (-1.1%) | Sale | ||
Chair and CEO
Director, Officer
|
Oct 15, 2024 | 20,683 | $0 | 2,473,610 (+0.8%) | Exercise/Conversion | |
Chair and CEO
Director, Officer
|
Oct 15, 2024 | 20,683 | $871,582 | 2,452,927 (-0.8%) | Sale to Issuer | |
Oct 10, 2024 | 1,614,511 | $64,447,243 | 775,000,000 (-0.2%) | Sale | ||
Oct 9, 2024 | 4,002,225 | $160,662,919 | 776,614,511 (-0.5%) | Sale | ||
Oct 8, 2024 | 3,933,197 | $157,292,875 | 780,616,736 (-0.5%) | Sale | ||
Oct 7, 2024 | 4,076,169 | $163,266,873 | 784,549,933 (-0.5%) | Sale | ||
Oct 4, 2024 | 5,192,207 | $207,894,930 | 788,626,102 (-0.7%) | Sale | ||
Oct 3, 2024 | 302,604 | $11,877,358 | 793,818,309 (-0.0%) | Sale | ||
Oct 2, 2024 | 1,722,523 | $67,873,607 | 794,120,913 (-0.2%) | Sale | ||
Oct 1, 2024 | 1,839,871 | $72,489,813 | 795,843,436 (-0.2%) | Sale | ||
Sep 30, 2024 | 4,985,553 | $197,498,195 | 797,683,307 (-0.6%) | Sale | ||
Sep 27, 2024 | 3,915,126 | $154,735,959 | 802,668,860 (-0.5%) | Sale | ||
Sep 26, 2024 | 5,457,825 | $215,388,152 | 806,583,986 (-0.7%) | Sale | ||
Sep 25, 2024 | 2,305,415 | $90,540,102 | 812,041,811 (-0.3%) | Sale | ||
Sep 24, 2024 | 6,371,845 | $251,647,735 | 814,347,226 (-0.8%) | Sale | ||
Sep 23, 2024 | 4,941,403 | $197,381,378 | 820,719,071 (-0.6%) | Sale | ||
Sep 20, 2024 | 10,247,961 | $413,641,524 | 825,660,474 (-1.2%) | Sale | ||
Sep 19, 2024 | 11,422,560 | $465,800,574 | 835,908,435 (-1.4%) | Sale | ||
Sep 18, 2024 | 6,883,333 | $273,309,620 | 847,330,995 (-0.8%) | Sale | ||
Sep 17, 2024 | 3,966,178 | $156,972,600 | 854,214,328 (-0.5%) | Sale | ||
Chair and CEO
Director, Officer
|
Sep 15, 2024 | 20,683 | $0 | 2,473,610 (+0.8%) | Exercise/Conversion | |
Chair and CEO
Director, Officer
|
Sep 15, 2024 | 20,683 | $799,398 | 2,452,927 (-0.8%) | Sale to Issuer | |
Sep 10, 2024 | 2,994,625 | $117,682,174 | 858,180,506 (-0.3%) | Sale | ||
Sep 9, 2024 | 1,721,366 | $68,121,682 | 861,175,131 (-0.2%) | Sale | ||
Sep 6, 2024 | 1,081,102 | $42,885,370 | 862,896,497 (-0.1%) | Sale | ||
Sep 5, 2024 | 5,031,014 | $202,667,859 | 863,977,599 (-0.6%) | Sale | ||
Sep 4, 2024 | 5,683,651 | $230,806,815 | 869,008,613 (-0.7%) | Sale | ||
Sep 3, 2024 | 8,031,639 | $326,562,426 | 874,692,264 (-0.9%) | Sale | ||
President, International
Officer
|
Sep 1, 2024 | 1,800 | $73,350 | 96,082 (-1.9%) | Sale to Issuer | |
President, International
Officer
|
Sep 1, 2024 | 1,800 | $10,000 | 97,882 (+1.8%) | Exercise/Conversion | |
Aug 30, 2024 | 7,938,699 | $322,404,062 | 882,723,903 (-0.9%) | Sale | ||
Aug 29, 2024 | 6,056,699 | $242,876,658 | 890,662,602 (-0.7%) | Sale | ||
Aug 28, 2024 | 7,081,075 | $282,878,325 | 896,719,301 (-0.8%) | Sale | ||
President, International
Officer
|
Aug 27, 2024 | 92,000 | $3,662,060 | 96,082 (-95.8%) | Sale | |
Aug 27, 2024 | 6,931,283 | $275,521,272 | 903,800,376 (-0.8%) | Sale | ||
Aug 26, 2024 | 10,975,008 | $437,564,789 | 910,731,659 (-1.2%) | Sale | ||
Aug 23, 2024 | 6,754,272 | $268,776,798 | 921,706,667 (-0.7%) | Sale | ||
Aug 19, 2024 | 5,035,018 | $199,615,303 | 928,460,939 (-0.5%) | Sale | ||
Aug 16, 2024 | 3,750,096 | $147,273,395 | 933,495,957 (-0.4%) | Sale | ||
Pres, Merrill Wealth Mgmt
Officer
|
Aug 15, 2024 | 1,235 | $10,000 | 28,079 (+4.4%) | Exercise/Conversion | |
President, International
Officer
|
Aug 15, 2024 | 33,788 | $10,000 | 203,963 (+16.6%) | Exercise/Conversion | |
President, Global Markets
Officer
|
Aug 15, 2024 | 9,661 | $377,069 | 280,379 (-3.4%) | Payment of Exercise Price | |
Chief Accounting Officer
Officer
|
Aug 15, 2024 | 1,183 | $46,172 | 268,220 (-0.4%) | Payment of Exercise Price | |
Pres, Merrill Wealth Mgmt
Officer
|
Aug 15, 2024 | 974 | $0 | 11,881 (+8.2%) | Exercise/Conversion | |
Pres, Merrill Wealth Mgmt
Officer
|
Aug 15, 2024 | 462 | $18,032 | 11,419 (-4.0%) | Payment of Exercise Price | |
Pres, Gl Corp Invest Banking
Officer
|
Aug 15, 2024 | 22,433 | $0 | 612,848 (+3.7%) | Exercise/Conversion | |
Chief Accounting Officer
Officer
|
Aug 15, 2024 | 2,674 | $0 | 269,403 (+1.0%) | Exercise/Conversion | |
Pres, Gl Corp Invest Banking
Officer
|
Aug 15, 2024 | 2,954 | $115,295 | 609,894 (-0.5%) | Payment of Exercise Price | |
Aug 15, 2024 | 5,183,829 | $203,770,097 | 937,246,053 (-0.6%) | Sale | ||
Pres, Merrill Wealth Mgmt
Officer
|
Aug 15, 2024 | 518 | $20,218 | 27,561 (-1.9%) | Payment of Exercise Price | |
President, International
Officer
|
Aug 15, 2024 | 15,881 | $619,835 | 188,082 (-8.4%) | Payment of Exercise Price | |
President, Global Markets
Officer
|
Aug 15, 2024 | 17,470 | $10,000 | 290,040 (+6.0%) | Exercise/Conversion | |
Chair and CEO
Director, Officer
|
Aug 15, 2024 | 20,683 | $807,257 | 2,452,927 (-0.8%) | Sale to Issuer | |
Chair and CEO
Director, Officer
|
Aug 15, 2024 | 20,683 | $0 | 2,473,610 (+0.8%) | Exercise/Conversion | |
Aug 5, 2024 | 20 | $260 | 96 (-20.8%) | Sale | ||
Aug 5, 2024 | 24 | $314 | 72 (-33.3%) | Sale | ||
Aug 5, 2024 | 116 | $1,434 | 116 (+100.0%) | Purchase | ||
Aug 5, 2024 | 44 | $579 | 0 | Sale | ||
Aug 5, 2024 | 28 | $368 | 44 (-63.6%) | Sale | ||
Pres, Merrill Wealth Mgmt
Officer
|
Aug 5, 2024 | 10,901 | $402,410 | 10,907 (-99.9%) | Sale | |
Aug 1, 2024 | 5,251,726 | $207,278,798 | 942,826,079 (-0.6%) | Sale | ||
Aug 1, 2024 | 396,197 | $15,908,181 | 942,429,882 (-0.0%) | Sale | ||
Jul 31, 2024 | 139,148 | $5,740,968 | 948,077,805 (-0.0%) | Sale | ||
Jul 31, 2024 | 6,854,372 | $278,396,488 | 948,216,953 (-0.7%) | Sale | ||
Jul 30, 2024 | 50,768 | $2,124,108 | 955,071,325 (-0.0%) | Sale | ||
Jul 30, 2024 | 6,524,622 | $269,242,442 | 955,122,093 (-0.7%) | Sale | ||
Jul 29, 2024 | 5,264,601 | $216,878,923 | 961,646,715 (-0.5%) | Sale | ||
Jul 26, 2024 | 7,526,661 | $313,870,796 | 966,911,316 (-0.8%) | Sale | ||
Jul 25, 2024 | 5,623,584 | $236,247,326 | 974,437,977 (-0.6%) | Sale | ||
President, Global Markets
Officer
|
Jul 24, 2024 | 50,000 | $0 | 322,570 (+15.5%) | Exercise/Conversion | |
Pres, Gl Corp Invest Banking
Officer
|
Jul 24, 2024 | 50,000 | $2,109,500 | 590,415 (-8.5%) | Sale to Issuer | |
Jul 24, 2024 | 5,420,599 | $229,773,229 | 980,061,561 (-0.6%) | Sale | ||
President, Global Markets
Officer
|
Jul 24, 2024 | 50,000 | $2,109,500 | 272,570 (-18.3%) | Sale to Issuer | |
Chief Financial Officer
Officer
|
Jul 24, 2024 | 50,000 | $2,109,500 | 326,855 (-15.3%) | Sale to Issuer | |
Chief Financial Officer
Officer
|
Jul 24, 2024 | 50,000 | $0 | 376,855 (+13.3%) | Exercise/Conversion | |
Pres, Gl Corp Invest Banking
Officer
|
Jul 24, 2024 | 50,000 | $10,000 | 640,415 (+7.8%) | Exercise/Conversion | |
Jul 23, 2024 | 7,129,898 | $303,479,117 | 985,482,160 (-0.7%) | Sale | ||
Jul 22, 2024 | 6,349,021 | $269,234,045 | 992,612,058 (-0.6%) | Sale | ||
Jul 19, 2024 | 12,291,807 | $530,116,136 | 998,961,079 (-1.2%) | Sale | ||
Jul 18, 2024 | 1,871,060 | $82,451,627 | 1,011,252,886 (-0.2%) | Sale | ||
Jul 18, 2024 | 7,037,367 | $304,578,651 | 1,013,123,946 (-0.7%) | Sale | ||
Jul 17, 2024 | 12,690,693 | $559,252,190 | 1,020,161,313 (-1.2%) | Sale | ||
Chair and CEO
Director, Officer
|
Jul 15, 2024 | 20,683 | $10,000 | 2,473,610 (+0.8%) | Exercise/Conversion | |
Chair and CEO
Director, Officer
|
Jul 15, 2024 | 20,683 | $866,411 | 2,452,927 (-0.8%) | Sale to Issuer |