Maybe Logo Early Access

Tools / Inside Trading Tracker

Inside Trading Tracker

Track insider trading activity at publicly traded companies to understand how executives are trading their shares.

    nCino Inc (NCNO) Insider Trading Activity

    Technology • Software - Application • 1,653 employees

    nCino, Inc., a software-as-a-service company, provides cloud-based software applications to financial institutions in the United States and internationally. Its nCino Bank Operating System connects financial institution employees, clients and third parties on a single cloud-based platform which include client onboarding, deposit account opening, loan origination, end-to-end mortgage suite, and powerful ecosystem. The company's nIQ, an application suite that utilizes data analytics and artificial intelligence and machine learning to provide its customers with automation and insights into their operations, such as tools for analyzing, measuring, and managing credit risk, as well as to enhance their ability to comply with regulatory requirements. It also offers SimpleNexus, a cloud-based mobile-first homeownership software solution. The company serves financial institution customers, including global financial institutions, enterprise banks, regional banks, community banks, credit unions, new market entrants, and independent mortgage banks through business development representatives, account executives, field sales engineers, and customer success managers. nCino, Inc. was founded in 2011 and is headquartered in Wilmington, North Carolina.

    Total Value

    -$1,203,556,029.65

    Total Shares

    -35,336,659

    Average Trade Value

    -$4,814,224.12

    Most Active Insider

    Horing Jeff

    Total Activity: $726,186,056

    Largest Single Transaction

    $166,260,688

    by Horing Jeff on Jul 11, 2024

    30-Day Activity

    34 Transactions

    Volume: 9,571,980 shares
    Value: $346,282,658

    Name
    Position
    Date
    Shares
    Value
    Holdings
    Type
    Dec 18, 2024 4,474,158 $159,955,623 4,513,467 (-99.1%) Sale
    Director
    Dec 17, 2024 9,000 $319,633 17,804 (-50.6%) Sale
    Dec 16, 2024 70,673 $2,551,790 8,987,625 (-0.8%) Sale
    Director
    Dec 13, 2024 6,688 $238,774 60,102 (-11.1%) Sale
    Dec 13, 2024 20,703 $758,376 9,058,298 (-0.2%) Sale
    Dec 12, 2024 711,000 $26,055,733 9,079,001 (-7.8%) Sale
    Dec 11, 2024 1,167,424 $42,829,051 9,790,001 (-11.9%) Sale
    VP of Accounting
    Officer
    Dec 11, 2024 250 $9,183 23,070 (-1.1%) Sale
    Dec 10, 2024 291,571 $10,548,018 2,888,551 (-10.1%) Sale
    Dec 10, 2024 87,592 $3,168,772 867,760 (-10.1%) Sale
    Dec 10, 2024 107,805 $3,900,008 1,068,014 (-10.1%) Sale
    Dec 10, 2024 53,809 $1,946,621 286,590 (-18.8%) Sale
    Dec 10, 2024 60,583 $2,191,681 846,672 (-7.2%) Sale
    Dec 10, 2024 95,260 $3,446,173 943,728 (-10.1%) Sale
    Dec 10, 2024 17,723 $641,156 175,585 (-10.1%) Sale
    Dec 10, 2024 91,622 $3,314,563 907,693 (-10.1%) Sale
    Dec 10, 2024 30,892 $1,117,564 306,042 (-10.1%) Sale
    Dec 10, 2024 118,491 $4,286,590 1,173,877 (-10.1%) Sale
    Dec 10, 2024 144,874 $5,241,034 1,435,253 (-10.1%) Sale
    Dec 10, 2024 5,820 $210,547 57,660 (-10.1%) Sale
    Dec 10, 2024 1,106,042 $40,012,728 10,957,425 (-10.1%) Sale
    Dec 9, 2024 12,569 $468,391 336,934 (-3.7%) Sale
    Dec 9, 2024 450,000 $16,769,520 12,063,467 (-3.7%) Sale
    Dec 9, 2024 43,861 $1,634,506 1,175,819 (-3.7%) Sale
    Dec 9, 2024 24,649 $918,560 907,255 (-2.7%) Sale
    Dec 9, 2024 21,892 $815,819 340,399 (-6.4%) Sale
    Dec 9, 2024 2,368 $88,245 63,480 (-3.7%) Sale
    Dec 9, 2024 35,637 $1,328,034 955,352 (-3.7%) Sale
    Dec 9, 2024 7,211 $268,722 193,308 (-3.7%) Sale
    Dec 9, 2024 37,277 $1,389,150 999,315 (-3.7%) Sale
    Dec 9, 2024 38,757 $1,444,303 1,038,988 (-3.7%) Sale
    Dec 9, 2024 58,943 $2,196,546 1,580,127 (-3.7%) Sale
    Dec 9, 2024 118,627 $4,420,706 3,180,122 (-3.7%) Sale
    Dec 9, 2024 48,209 $1,796,537 1,292,368 (-3.7%) Sale
    CFO Treasurer
    Officer
    Nov 6, 2024 50,000 $122,500 326,892 (+15.3%) Exercise/Conversion
    Chief Product Officer
    Officer
    Nov 6, 2024 30,000 $1,206,156 311,511 (-9.6%) Sale
    Director
    Nov 6, 2024 20,000 $800,000 206,201 (-9.7%) Sale
    CFO Treasurer
    Officer
    Nov 6, 2024 50,000 $2,010,345 276,892 (-18.1%) Sale
    VP of Accounting
    Officer
    Nov 4, 2024 105 $3,883 23,320 (-0.5%) Sale
    Chief Lgl. Compl. Ofc., Sec.
    Officer
    Nov 4, 2024 1,601 $59,211 150,278 (-1.1%) Sale
    Director
    Oct 21, 2024 10,000 $375,000 226,201 (-4.4%) Sale
    Director, 10% Owner
    Oct 18, 2024 51,223 $1,875,960 349,503 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 240,222 $8,797,746 1,639,070 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 196,475 $7,195,583 1,340,577 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 89,222 $3,267,613 362,291 (-24.6%) Sale
    Director, 10% Owner
    Oct 18, 2024 1,833,975 $67,166,400 12,513,467 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 483,466 $17,706,169 3,298,749 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 29,388 $1,076,288 200,519 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 151,923 $5,563,937 1,036,592 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 145,240 $5,319,183 990,989 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 157,955 $5,784,849 1,077,745 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 178,756 $6,546,652 1,219,680 (-14.7%) Sale
    Director, 10% Owner
    Oct 18, 2024 100,455 $3,679,004 931,904 (-10.8%) Sale
    Director, 10% Owner
    Oct 18, 2024 9,650 $353,416 65,848 (-14.7%) Sale
    Director, 10% Owner
    Oct 17, 2024 30,148 $1,090,143 1,398,436 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 25,622 $926,484 1,188,515 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 81,537 $2,948,353 3,782,215 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 1,628 $58,868 75,498 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 15,048 $544,131 451,513 (-3.3%) Sale
    Director, 10% Owner
    Oct 17, 2024 40,514 $1,464,974 1,879,292 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 33,136 $1,198,188 1,537,052 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 309,304 $11,184,340 14,347,442 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 26,639 $963,258 1,235,700 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 24,495 $885,732 1,136,229 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 4,956 $179,207 229,907 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 8,639 $312,384 400,726 (-2.2%) Sale
    Director, 10% Owner
    Oct 17, 2024 16,942 $612,618 1,032,359 (-1.6%) Sale
    Director, 10% Owner
    Oct 16, 2024 37,893 $1,364,921 409,365 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 1,356,721 $48,869,633 14,656,746 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 132,239 $4,763,302 1,428,584 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 107,444 $3,870,176 1,160,724 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 74,314 $2,676,820 1,049,301 (-7.1%) Sale
    Director, 10% Owner
    Oct 16, 2024 145,346 $5,235,421 1,570,188 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 66,004 $2,377,490 466,561 (-14.1%) Sale
    Director, 10% Owner
    Oct 16, 2024 7,139 $257,150 77,126 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 357,655 $12,882,876 3,863,752 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 112,388 $4,048,261 1,214,137 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 21,740 $783,084 234,863 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 116,850 $4,208,984 1,262,339 (-9.3%) Sale
    Director, 10% Owner
    Oct 16, 2024 177,709 $6,401,149 1,919,806 (-9.3%) Sale
    Chief Product Officer
    Officer
    Oct 14, 2024 30,000 $1,043,016 341,511 (-8.8%) Sale
    CFO Treasurer
    Officer
    Oct 14, 2024 3,885 $136,169 276,892 (-1.4%) Sale
    CFO Treasurer
    Officer
    Oct 14, 2024 3,885 $19,347 280,777 (+1.4%) Exercise/Conversion
    CFO Treasurer
    Officer
    Oct 11, 2024 448 $2,231 277,340 (+0.2%) Exercise/Conversion
    CFO Treasurer
    Officer
    Oct 11, 2024 448 $15,680 276,892 (-0.2%) Sale
    Chief Lgl. Compl. Ofc., Sec.
    Officer
    Sep 18, 2024 7,833 $234,990 151,879 (-5.2%) Sale
    Chief Lgl. Compl. Ofc., Sec.
    Officer
    Sep 13, 2024 6,079 $177,993 159,712 (-3.8%) Sale
    CFO Treasurer
    Officer
    Aug 26, 2024 553 $2,754 277,445 (+0.2%) Exercise/Conversion
    CFO Treasurer
    Officer
    Aug 26, 2024 553 $19,355 276,892 (-0.2%) Sale
    CFO Treasurer
    Officer
    Aug 23, 2024 45,114 $1,580,474 276,892 (-16.3%) Sale
    CFO Treasurer
    Officer
    Aug 23, 2024 45,114 $224,668 322,006 (+14.0%) Exercise/Conversion
    Director
    Aug 23, 2024 10,000 $350,000 236,201 (-4.2%) Sale
    Aug 15, 2024 50,406 $1,688,848 1,268,168 (-4.0%) Sale
    Aug 15, 2024 17,776 $595,583 447,258 (-4.0%) Sale
    Aug 15, 2024 167,786 $5,621,653 4,221,407 (-4.0%) Sale
    Aug 15, 2024 30,964 $1,037,446 532,565 (-5.8%) Sale
    Aug 15, 2024 3,349 $112,208 84,265 (-4.0%) Sale
    Aug 15, 2024 54,817 $1,836,638 1,379,189 (-4.0%) Sale
    Aug 15, 2024 68,185 $2,284,532 1,715,534 (-4.0%) Sale
    Aug 15, 2024 62,036 $2,078,510 1,560,823 (-4.0%) Sale
    Aug 15, 2024 83,369 $2,793,270 2,097,515 (-4.0%) Sale
    Aug 15, 2024 34,862 $1,168,048 1,123,615 (-3.1%) Sale
    Aug 15, 2024 52,724 $1,766,512 1,326,525 (-4.0%) Sale
    Aug 15, 2024 10,201 $341,783 256,603 (-4.0%) Sale
    Aug 15, 2024 636,475 $21,325,031 16,013,467 (-4.0%) Sale
    Aug 14, 2024 210,892 $6,992,630 4,389,193 (-4.8%) Sale
    Aug 14, 2024 63,355 $2,100,687 1,318,574 (-4.8%) Sale
    Aug 14, 2024 85,705 $2,841,755 1,783,719 (-4.8%) Sale
    Aug 14, 2024 12,819 $425,045 266,804 (-4.8%) Sale
    Aug 14, 2024 22,344 $740,869 465,034 (-4.8%) Sale
    Aug 14, 2024 38,920 $1,290,486 563,529 (-6.9%) Sale
    Aug 14, 2024 4,210 $139,593 87,614 (-4.8%) Sale
    Aug 14, 2024 77,976 $2,585,481 1,622,859 (-4.8%) Sale
    Aug 14, 2024 104,788 $3,474,498 2,180,884 (-4.8%) Sale
    Aug 14, 2024 68,902 $2,284,611 1,434,006 (-4.8%) Sale
    Aug 14, 2024 800,002 $26,525,986 16,649,942 (-4.8%) Sale
    Aug 14, 2024 66,271 $2,197,374 1,379,249 (-4.8%) Sale
    Aug 14, 2024 43,820 $1,452,957 1,158,477 (-3.8%) Sale
    Jul 31, 2024 731 $24,200 279,623 (-0.3%) Sale
    Jul 31, 2024 12,031 $398,296 4,600,085 (-0.3%) Sale
    Jul 31, 2024 45,638 $1,510,883 17,449,944 (-0.3%) Sale
    Jul 31, 2024 4,448 $147,255 1,700,835 (-0.3%) Sale
    Jul 31, 2024 4,889 $161,854 1,869,424 (-0.3%) Sale
    Jul 31, 2024 3,614 $119,644 1,381,929 (-0.3%) Sale
    Jul 31, 2024 2,500 $82,765 1,202,297 (-0.2%) Sale
    Jul 31, 2024 1,275 $42,210 487,378 (-0.3%) Sale
    Jul 31, 2024 2,220 $73,495 602,449 (-0.4%) Sale
    Jul 31, 2024 3,781 $125,173 1,445,520 (-0.3%) Sale
    Jul 31, 2024 5,978 $197,906 2,285,672 (-0.3%) Sale
    Jul 31, 2024 3,931 $130,139 1,502,908 (-0.3%) Sale
    Jul 31, 2024 240 $7,945 91,824 (-0.3%) Sale
    Jul 30, 2024 579 $19,295 1,449,301 (-0.0%) Sale
    Jul 30, 2024 37 $1,233 92,064 (-0.0%) Sale
    Jul 30, 2024 6,992 $233,008 17,495,582 (-0.0%) Sale
    Jul 30, 2024 554 $18,462 1,385,543 (-0.0%) Sale
    Jul 30, 2024 112 $3,732 280,354 (-0.0%) Sale
    Jul 30, 2024 383 $12,763 1,204,797 (-0.0%) Sale
    Jul 30, 2024 682 $22,728 1,705,283 (-0.0%) Sale
    Jul 30, 2024 195 $6,498 488,653 (-0.0%) Sale
    Jul 30, 2024 1,843 $61,418 4,612,116 (-0.0%) Sale
    Jul 30, 2024 749 $24,960 1,874,313 (-0.0%) Sale
    Jul 30, 2024 602 $20,062 1,506,839 (-0.0%) Sale
    Jul 30, 2024 340 $11,331 604,669 (-0.1%) Sale
    Jul 30, 2024 916 $30,526 2,291,650 (-0.0%) Sale
    Jul 29, 2024 2,432 $80,979 605,009 (-0.4%) Sale
    Jul 29, 2024 1,397 $46,516 488,848 (-0.3%) Sale
    Jul 29, 2024 4,142 $137,917 1,449,880 (-0.3%) Sale
    Jul 29, 2024 6,549 $218,063 2,292,566 (-0.3%) Sale
    Jul 29, 2024 50,000 $1,664,855 17,502,574 (-0.3%) Sale
    Jul 29, 2024 4,873 $162,257 1,705,965 (-0.3%) Sale
    Jul 29, 2024 13,181 $438,889 4,613,959 (-0.3%) Sale
    Jul 29, 2024 3,960 $131,857 1,386,097 (-0.3%) Sale
    Jul 29, 2024 4,306 $143,377 1,507,441 (-0.3%) Sale
    Jul 29, 2024 2,739 $91,201 1,205,180 (-0.2%) Sale
    Jul 29, 2024 5,357 $178,373 1,875,062 (-0.3%) Sale
    Jul 29, 2024 801 $26,671 280,466 (-0.3%) Sale
    Jul 29, 2024 263 $8,757 92,101 (-0.3%) Sale
    Jul 26, 2024 72,986 $2,444,717 1,390,057 (-5.3%) Sale
    Jul 26, 2024 120,717 $4,043,500 2,299,115 (-5.3%) Sale
    Jul 26, 2024 4,850 $162,454 92,364 (-5.3%) Sale
    Jul 26, 2024 921,614 $30,870,106 17,552,574 (-5.3%) Sale
    Jul 26, 2024 98,733 $3,307,131 1,880,419 (-5.3%) Sale
    Jul 26, 2024 242,952 $8,137,847 4,627,140 (-5.3%) Sale
    Jul 26, 2024 89,829 $3,008,885 1,710,838 (-5.3%) Sale
    Jul 26, 2024 14,768 $494,665 281,267 (-5.3%) Sale
    Jul 26, 2024 25,741 $862,213 490,245 (-5.3%) Sale
    Jul 26, 2024 79,376 $2,658,755 1,511,747 (-5.3%) Sale
    Jul 26, 2024 76,345 $2,557,229 1,454,022 (-5.3%) Sale
    Jul 26, 2024 50,481 $1,690,896 1,207,919 (-4.2%) Sale
    Jul 26, 2024 44,836 $1,501,813 607,441 (-7.4%) Sale
    Jul 23, 2024 25,869 $867,413 1,530,367 (-1.7%) Sale
    Jul 23, 2024 17,106 $573,581 1,258,400 (-1.4%) Sale
    Jul 23, 2024 26,897 $901,883 1,591,123 (-1.7%) Sale
    Jul 23, 2024 8,722 $292,457 515,986 (-1.7%) Sale
    Jul 23, 2024 30,439 $1,020,650 1,800,667 (-1.7%) Sale
    Jul 23, 2024 312,290 $10,471,396 18,474,188 (-1.7%) Sale
    Jul 23, 2024 33,456 $1,121,813 1,979,152 (-1.7%) Sale
    Jul 23, 2024 24,731 $829,255 1,463,043 (-1.7%) Sale
    Jul 23, 2024 82,325 $2,760,440 4,870,092 (-1.7%) Sale
    Jul 23, 2024 40,905 $1,371,586 2,419,832 (-1.7%) Sale
    Jul 23, 2024 15,193 $509,436 652,277 (-2.3%) Sale
    Jul 23, 2024 1,643 $55,091 97,214 (-1.7%) Sale
    Jul 23, 2024 5,004 $167,789 296,035 (-1.7%) Sale
    Jul 22, 2024 35,651 $1,182,248 1,831,106 (-1.9%) Sale
    Jul 22, 2024 31,502 $1,044,660 1,618,020 (-1.9%) Sale
    Jul 22, 2024 17,794 $590,079 667,470 (-2.7%) Sale
    Jul 22, 2024 30,299 $1,004,766 1,556,236 (-1.9%) Sale
    Jul 22, 2024 365,764 $12,129,356 18,786,478 (-1.9%) Sale
    Jul 22, 2024 28,966 $960,562 1,487,774 (-1.9%) Sale
    Jul 22, 2024 96,421 $3,197,484 4,952,417 (-1.9%) Sale
    Jul 22, 2024 1,925 $63,836 98,857 (-1.9%) Sale
    Jul 22, 2024 47,909 $1,588,744 2,460,737 (-1.9%) Sale
    Jul 22, 2024 20,035 $664,395 1,275,506 (-1.6%) Sale
    Jul 22, 2024 39,185 $1,299,441 2,012,608 (-1.9%) Sale
    Jul 22, 2024 10,216 $338,780 524,708 (-1.9%) Sale
    Jul 22, 2024 5,861 $194,361 301,039 (-1.9%) Sale
    Jul 18, 2024 11,412 $380,196 685,264 (-1.7%) Sale
    Jul 18, 2024 22,865 $761,759 1,866,757 (-1.2%) Sale
    Jul 18, 2024 61,841 $2,060,264 5,048,838 (-1.2%) Sale
    Jul 18, 2024 18,578 $618,935 1,516,740 (-1.2%) Sale
    Jul 18, 2024 6,552 $218,283 534,924 (-1.2%) Sale
    Jul 18, 2024 25,131 $837,252 2,051,793 (-1.2%) Sale
    Jul 18, 2024 12,849 $428,071 1,295,541 (-1.0%) Sale
    Jul 18, 2024 3,759 $125,233 306,900 (-1.2%) Sale
    Jul 18, 2024 234,584 $7,815,283 19,152,242 (-1.2%) Sale
    Jul 18, 2024 1,234 $41,111 100,782 (-1.2%) Sale
    Jul 18, 2024 30,727 $1,023,685 2,508,646 (-1.2%) Sale
    Jul 18, 2024 20,204 $673,106 1,649,522 (-1.2%) Sale
    Jul 18, 2024 19,432 $647,387 1,586,535 (-1.2%) Sale
    Jul 17, 2024 6,937 $229,011 1,308,390 (-0.5%) Sale
    Jul 17, 2024 10,907 $360,073 1,669,726 (-0.7%) Sale
    Jul 17, 2024 666 $21,987 102,016 (-0.7%) Sale
    Jul 17, 2024 10,491 $346,339 1,605,967 (-0.7%) Sale
    Jul 17, 2024 3,537 $116,767 541,476 (-0.7%) Sale
    Jul 17, 2024 12,344 $407,512 1,889,622 (-0.7%) Sale
    Jul 17, 2024 16,588 $547,620 2,539,373 (-0.7%) Sale
    Jul 17, 2024 10,029 $331,087 1,535,318 (-0.7%) Sale
    Jul 17, 2024 33,385 $1,102,139 5,110,679 (-0.7%) Sale
    Jul 17, 2024 2,029 $66,983 310,659 (-0.7%) Sale
    Jul 17, 2024 6,161 $203,393 696,676 (-0.9%) Sale
    Jul 17, 2024 13,567 $447,887 2,076,924 (-0.7%) Sale
    Jul 17, 2024 126,641 $3,927,517 19,386,826 (-0.7%) Sale
    Chief Lgl. Compl. Ofc., Sec.
    Officer
    Jul 15, 2024 8,856 $276,573 165,791 (-5.3%) Sale
    Director, 10% Owner
    Jul 11, 2024 4,507 $141,989 126,361 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 73,775 $2,324,215 2,068,204 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 225,812 $7,114,004 6,330,337 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 5,363,248 $166,260,688 19,516,357 (-27.5%) Sale
    Director, 10% Owner
    Jul 11, 2024 41,673 $1,312,870 1,168,246 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 356,373 $11,047,563 1,545,347 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 438,612 $13,596,972 1,901,966 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 387,571 $12,014,701 1,680,633 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 23,679 $734,049 102,682 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 23,925 $753,736 670,698 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 125,685 $3,896,235 545,013 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 112,201 $3,534,792 3,145,391 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 1,186,273 $36,774,463 5,144,064 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 482,088 $14,944,728 2,090,491 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 125,685 $3,896,235 259,112 (-48.5%) Sale
    Director, 10% Owner
    Jul 11, 2024 67,837 $2,137,144 1,901,720 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 856,591 $26,986,129 24,013,467 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 465,409 $14,427,679 702,837 (-66.2%) Sale
    Director, 10% Owner
    Jul 11, 2024 372,771 $11,555,901 1,616,458 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 46,919 $1,478,141 1,315,327 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 91,767 $2,891,037 2,572,579 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 13,726 $432,425 384,797 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 70,958 $2,235,468 1,989,229 (-3.6%) Sale
    Director, 10% Owner
    Jul 11, 2024 589,430 $18,272,330 2,555,961 (-23.1%) Sale
    Director, 10% Owner
    Jul 11, 2024 83,491 $2,630,309 2,340,578 (-3.6%) Sale
    Jul 3, 2024 277 $8,728 694,623 (-0.0%) Sale
    Jul 3, 2024 9,922 $312,624 24,870,058 (-0.0%) Sale