Tools / Inside Trading Tracker
Inside Trading Tracker
Track insider trading activity at publicly traded companies to understand how executives are trading their shares.
OneStream, Inc. (OS) Insider Trading Activity
Technology • Software - Infrastructure • 1,300 employees
OneStream, Inc. develops corporate performance management software solutions primarily to perform financial statement consolidation and planning and budgeting. Its solutions include financial close and consolidation that streamlines financial processes with capabilities designed to automate tasks and manage the complexity and standards of financial reporting and consolidation; financial and operational planning and analysis that enables financial and operational planning, budgeting, forecasting, and results analysis for individual business functions and the synchronization of plans across the entire organization; and financial and operational reporting that provides end-to-end visibility of analytics and key metrics to various stakeholders, including executives, Finance professionals, line-of-business leaders, and other business partners. Its customers include global enterprises, mid-market organizations, and government entities in the United States and internationally. The company was founded in 2012 and is based in Birmingham, Michigan.
Total Value
-$1,099,838,321.42
Total Shares
-41,172,683
Average Trade Value
-$8,395,712.38
Most Active Insider
Kkr Ngt (Dream) Blocker Parent L.P.
Total Activity: $268,086,233
Largest Single Transaction
$102,944,278
by Kkr Tfo Partners L.P. on Nov 18, 2024
30-Day Activity
40 Transactions
Volume: 2,890,447 shares
Value: $92,315,650
Name
|
Position
|
Date
|
Shares
|
Value
|
Holdings
|
Type
|
---|---|---|---|---|---|---|
Chief Financial Officer
|
Dec 13, 2024 | 13,765 | $146,597 | 13,765 (+100.0%) | Exercise/Conversion | |
Chief Financial Officer
|
Dec 13, 2024 | 6,196 | $189,102 | 0 | Sale | |
President
|
Dec 13, 2024 | 71,806 | $2,182,902 | 0 | Sale | |
President
|
Dec 13, 2024 | 280,000 | $2,982,000 | 280,000 (+100.0%) | Exercise/Conversion | |
President
|
Dec 13, 2024 | 208,194 | $6,135,477 | 71,806 (-289.9%) | Sale | |
Chief Financial Officer
|
Dec 13, 2024 | 7,569 | $223,815 | 6,196 (-122.2%) | Sale | |
Nov 27, 2024 | 20,963 | $628,733 | 0 | Sale | ||
Nov 27, 2024 | 139,876 | $4,195,231 | 0 | Sale | ||
Nov 27, 2024 | 43,129 | $1,293,547 | 0 | Sale | ||
Nov 27, 2024 | 22,308 | $669,073 | 0 | Sale | ||
Nov 27, 2024 | 20,963 | $628,733 | 0 | Sale | ||
Nov 27, 2024 | 139,876 | $4,195,231 | 0 | Sale | ||
Nov 27, 2024 | 14,871 | $446,018 | 0 | Sale | ||
Nov 27, 2024 | 104,100 | $3,122,219 | 0 | Sale | ||
Nov 27, 2024 | 14,871 | $446,018 | 0 | Sale | ||
Nov 27, 2024 | 30,640 | $918,970 | 0 | Sale | ||
Nov 27, 2024 | 787 | $24,397 | 0 | Sale | ||
Nov 27, 2024 | 43,129 | $1,293,547 | 0 | Sale | ||
Nov 27, 2024 | 64,021 | $1,920,150 | 0 | Sale | ||
Nov 27, 2024 | 30,640 | $918,970 | 0 | Sale | ||
Nov 27, 2024 | 64,021 | $1,920,150 | 0 | Sale | ||
Nov 27, 2024 | 514,850 | $15,441,639 | 0 | Sale | ||
Nov 27, 2024 | 514,850 | $15,441,639 | 0 | Sale | ||
Nov 27, 2024 | 1,704 | $51,107 | 0 | Sale | ||
Nov 27, 2024 | 64,021 | $1,920,150 | 0 | Sale | ||
Nov 27, 2024 | 514,850 | $15,441,639 | 0 | Sale | ||
Nov 27, 2024 | 4,973 | $154,163 | 0 | Sale | ||
Nov 27, 2024 | 9,541 | $295,771 | 0 | Sale | ||
Nov 27, 2024 | 1,704 | $51,107 | 0 | Sale | ||
Nov 27, 2024 | 14,871 | $446,018 | 0 | Sale | ||
Nov 27, 2024 | 43,129 | $1,293,547 | 0 | Sale | ||
Nov 27, 2024 | 30,640 | $918,970 | 0 | Sale | ||
Nov 27, 2024 | 139,876 | $4,195,231 | 0 | Sale | ||
Nov 27, 2024 | 104,100 | $3,122,219 | 0 | Sale | ||
Nov 27, 2024 | 104,100 | $3,122,219 | 0 | Sale | ||
Nov 27, 2024 | 1,704 | $51,107 | 0 | Sale | ||
Nov 27, 2024 | 20,963 | $628,733 | 0 | Sale | ||
Nov 27, 2024 | 22,308 | $669,073 | 0 | Sale | ||
Nov 27, 2024 | 22,308 | $669,073 | 0 | Sale | ||
Nov 27, 2024 | 5,760 | $178,560 | 0 | Sale | ||
Nov 18, 2024 | 139,753 | $4,191,542 | 0 | Sale | ||
Nov 18, 2024 | 5,241 | $162,471 | 0 | Sale | ||
Nov 18, 2024 | 932,505 | $27,968,156 | 0 | Sale | ||
Nov 18, 2024 | 932,505 | $27,968,156 | 0 | Sale | ||
Nov 18, 2024 | 148,719 | $4,460,455 | 0 | Sale | ||
Nov 18, 2024 | 63,608 | $1,971,848 | 0 | Sale | ||
Nov 18, 2024 | 139,753 | $4,191,542 | 0 | Sale | ||
Nov 18, 2024 | 204,269 | $6,126,538 | 0 | Sale | ||
Nov 18, 2024 | 287,524 | $8,623,564 | 0 | Sale | ||
Nov 18, 2024 | 11,359 | $340,685 | 0 | Sale | ||
Nov 18, 2024 | 426,807 | $12,801,009 | 0 | Sale | ||
Nov 18, 2024 | 3,432,334 | $102,944,278 | 0 | Sale | ||
Nov 18, 2024 | 693,998 | $20,814,735 | 0 | Sale | ||
Nov 18, 2024 | 693,998 | $20,814,735 | 0 | Sale | ||
Nov 18, 2024 | 3,432,334 | $102,944,278 | 0 | Sale | ||
Nov 18, 2024 | 11,359 | $340,685 | 0 | Sale | ||
Nov 18, 2024 | 426,807 | $12,801,009 | 0 | Sale | ||
Nov 18, 2024 | 932,505 | $27,968,156 | 0 | Sale | ||
Nov 18, 2024 | 3,432,334 | $102,944,278 | 0 | Sale | ||
Nov 18, 2024 | 426,807 | $12,801,009 | 0 | Sale | ||
Nov 18, 2024 | 287,524 | $8,623,564 | 0 | Sale | ||
Nov 18, 2024 | 11,359 | $340,685 | 0 | Sale | ||
Nov 18, 2024 | 99,143 | $2,973,546 | 0 | Sale | ||
Nov 18, 2024 | 38,397 | $1,190,307 | 0 | Sale | ||
Nov 18, 2024 | 693,998 | $20,814,735 | 0 | Sale | ||
Nov 18, 2024 | 287,524 | $8,623,564 | 0 | Sale | ||
Nov 18, 2024 | 33,156 | $1,027,836 | 0 | Sale | ||
Nov 18, 2024 | 11,359 | $340,685 | 0 | Sale | ||
Nov 18, 2024 | 99,143 | $2,973,546 | 0 | Sale | ||
Nov 18, 2024 | 204,269 | $6,126,538 | 0 | Sale | ||
Nov 18, 2024 | 287,524 | $8,623,564 | 0 | Sale | ||
Nov 18, 2024 | 426,807 | $12,801,009 | 0 | Sale | ||
Nov 18, 2024 | 3,432,334 | $102,944,278 | 0 | Sale | ||
Nov 18, 2024 | 204,269 | $6,126,538 | 0 | Sale | ||
Nov 18, 2024 | 148,719 | $4,460,455 | 0 | Sale | ||
Nov 18, 2024 | 148,719 | $4,460,455 | 0 | Sale | ||
Nov 18, 2024 | 139,753 | $4,191,542 | 0 | Sale | ||
Nov 18, 2024 | 932,505 | $27,968,156 | 0 | Sale | ||
Nov 18, 2024 | 204,269 | $6,126,538 | 0 | Sale | ||
Nov 18, 2024 | 693,998 | $20,814,735 | 0 | Sale | ||
Nov 18, 2024 | 99,143 | $2,973,546 | 0 | Sale | ||
Nov 18, 2024 | 99,143 | $2,973,546 | 0 | Sale | ||
Nov 18, 2024 | 139,753 | $4,191,542 | 0 | Sale | ||
Nov 18, 2024 | 148,719 | $4,460,455 | 0 | Sale | ||
Jul 25, 2024 | 59,582 | $1,123,121 | 0 | Sale | ||
Jul 25, 2024 | 4,551 | $85,786 | 0 | Sale | ||
Jul 25, 2024 | 1,375,132 | $25,921,238 | 0 | Sale | ||
Jul 25, 2024 | 170,996 | $3,223,275 | 0 | Sale | ||
Jul 25, 2024 | 4,551 | $85,786 | 0 | Sale | ||
Jul 25, 2024 | 115,193 | $2,171,388 | 0 | Sale | ||
Jul 25, 2024 | 39,720 | $748,722 | 0 | Sale | ||
Jul 25, 2024 | 278,043 | $5,241,111 | 0 | Sale | ||
Jul 25, 2024 | 373,599 | $7,042,341 | 0 | Sale | ||
Jul 25, 2024 | 55,990 | $1,055,412 | 0 | Sale | ||
Jul 25, 2024 | 59,582 | $1,123,121 | 0 | Sale | ||
Jul 25, 2024 | 278,043 | $5,241,111 | 0 | Sale | ||
Jul 25, 2024 | 39,720 | $748,722 | 0 | Sale | ||
Jul 25, 2024 | 81,838 | $1,542,646 | 0 | Sale | ||
Jul 25, 2024 | 81,838 | $1,542,646 | 0 | Sale | ||
Jul 25, 2024 | 115,193 | $2,171,388 | 0 | Sale | ||
Jul 25, 2024 | 4,551 | $85,786 | 0 | Sale | ||
Jul 25, 2024 | 4,551 | $85,786 | 0 | Sale | ||
Jul 25, 2024 | 170,996 | $3,223,275 | 0 | Sale | ||
Jul 25, 2024 | 1,375,132 | $25,921,238 | 0 | Sale | ||
Jul 25, 2024 | 1,700,000 | $32,045,000 | 0 | Sale | ||
Chief Financial Officer
|
Jul 25, 2024 | 20,000 | $377,000 | 0 | Sale | |
Jul 25, 2024 | 69,813 | $1,315,975 | 0 | Sale | ||
Jul 25, 2024 | 6,982 | $131,611 | 0 | Sale | ||
Jul 25, 2024 | 59,582 | $1,123,121 | 0 | Sale | ||
Jul 25, 2024 | 39,584 | $746,158 | 0 | Sale | ||
Jul 25, 2024 | 55,990 | $1,055,412 | 0 | Sale | ||
Jul 25, 2024 | 175,831 | $3,314,414 | 0 | Sale | ||
Jul 25, 2024 | 115,193 | $2,171,388 | 0 | Sale | ||
Jul 25, 2024 | 36,652 | $690,890 | 0 | Sale | ||
Jul 25, 2024 | 373,599 | $7,042,341 | 0 | Sale | ||
Jul 25, 2024 | 37,699 | $710,626 | 0 | Sale | ||
Jul 25, 2024 | 236,246 | $4,453,237 | 0 | Sale | ||
Jul 25, 2024 | 278,043 | $5,241,111 | 0 | Sale | ||
Jul 25, 2024 | 484,830 | $9,139,046 | 0 | Sale | ||
Jul 25, 2024 | 1,375,132 | $25,921,238 | 0 | Sale | ||
Jul 25, 2024 | 81,838 | $1,542,646 | 0 | Sale | ||
Jul 25, 2024 | 59,582 | $1,123,121 | 0 | Sale | ||
Jul 25, 2024 | 373,599 | $7,042,341 | 0 | Sale | ||
Jul 25, 2024 | 39,720 | $748,722 | 0 | Sale | ||
Jul 25, 2024 | 115,193 | $2,171,388 | 0 | Sale | ||
Jul 25, 2024 | 39,720 | $748,722 | 0 | Sale | ||
Jul 25, 2024 | 1,375,132 | $25,921,238 | 0 | Sale | ||
Jul 25, 2024 | 170,996 | $3,223,275 | 0 | Sale | ||
Jul 25, 2024 | 81,838 | $1,542,646 | 0 | Sale | ||
Jul 25, 2024 | 373,599 | $7,042,341 | 0 | Sale | ||
Jul 25, 2024 | 170,996 | $3,223,275 | 0 | Sale |